Parish Council
Click here for advice on entering vegetables
1. 3 runner beans with the stalks still attached
2. 3 french beans with the stalks still attached
3. 3 carrots with the tops trimmed to approximately 75mm/3inches
4. 3 potatoes of the same variety
5. 3 onions with the tops trimmed and tied to approximately 25mm/1inch
6. 3 shallots with the tops trimmed and tied to approximately 25mm/1inch
7. 3 beetroot with the tops trimmed to approximately 75mm/3inches
8. 3 chilli peppers of the same variety with the stalks still attached
9. 3 courgettes approximately 150mm/6inches in length
10. 3 beefsteak tomatoes with the calyxes still attached
11. 6 cherry tomatoes with the calyxes still attached
12. 1 cucumber
13. A plate of 10 soft fruits with the calyxes still attached (ie blackberry, raspberry, gooseberry or strawberry)
14. 3 sticks of rhubarb with the foliage trimmed to approximately 75mm/3inches
15. Potato challenge - grow the seed potato supplied in a pot or container no larger than 400mm/16inches then bring for weighing on show day - see additional note
| 2025 | Hugh Richards |
| 2024 | Hugh Richards |
| 2023 | Hugh Richards |
| 2022 | Hugh Richards |
| 2019 | Hugh Richards |
| 2018 | Hugh Richards |
| 2017 | Hugh Richards |
| 2016 | Hugh Richards |
| 2015 | John Mower |
| 2014 | John Mower |
| 2013 | John Mower |
| 2012 | John Mower |
| 2011 | John Mower |
| 2010 | John Mower |
| 2009 | John Mower |
| 2008 | R Bromley |
| 2007 | John Mower |
| 2006 | John Mower |
| 2005 | John Mower |
| 2004 | John Mower |
| 2003 | John Mower |
| 2002 | John Mower |
| 2001 | John Mower |
| 2000 | D J Page |
| 1999 | John Mower |
| 1998 | John Mower |
| 1997 | John Mower |
| 1996 | D J Page |
| 1995 | John Mower |
| 1994 | John Mower |
| 1993 | John Mower |
| 1992 | F Gidley |
| 1991 | John Mower |
| 1961 | N C O Hotel Burstall |
| 1960 | N C O Hotel Burstall |
| 1959 | N C O Hotel Burstall |
| 1958 | D F Bostock |
| 1957 | H G S Kenney |
| 1956 | H G S Kenney |
| 1955 | H E Adams |
The original Challlenge Cup was last presented in in 2018 when there was no space for any more names.
| 2025 | Lynn Hume |
| 2024 | Steve Packard |
| 2023 | Zoe Sharman |
| 2022 | Zoe Sharman |
| 2019 | Rupert Catlin |
| 2018 | Rupert Catlin |
| 2017 | Rupert Catlin |
| 2016 | Rupert Catlin |
| 2015 | Kate Woodward |
| 2014 | Kate Woodward |
| 2013 | John Aiton |
| 2012 | Mrs K Woodward & K Evans |
| 2011 | Melvyn Hart |
| 2010 | Mrs K Woodward |
| 2009 | Anna Cooper |
| 2008 | John Aiton |
| 2007 | Wendy Hart |
| 2006 | John Aiton |
| 2005 | John Aiton |
| 2004 | Wendy Hart |
| 2003 | Lesley Raby |
| 2002 | John Aiton |
| 2001 | Mrs E Smith |
| 2000 | Ann Burchnall & John Aiton |
| 1999 | R Brown |
| 1998 | Mrs E Smith |
| 1997 | Mrs E Smith |
| 1996 | J T Rice |
| 1995 | |
| 1994 | J T Rice |
| 1993 | J T Rice |
| 1992 | J T Rice & Steve Packard |
| 1991 | J T Rice |
| 1973 | S Jones |
| 1972 | C Smith |
| 2025 | Lily Gryspeerdt |
| 2024 | John Minns |
| 2023 | John Minns |
| 2022 | John Minns |
| 2019 | Kris Evans |
| 2018 | Hugh Richards |
| 2017 | Rupert Catlin |
| 2016 | John Minns |
| 2015 | John Mower |
| 2014 | John Mower |
| 2013 | John Mower |
| 2012 | John Mower |
| 2011 | David Legerton |
| 2010 | John Mower |
| 2009 | John Mower |
| 2008 | R Bromley |
| 2007 | |
| 2006 | |
| 2005 | D Page |
| 2004 | John Mower |
| 2003 | John Mower |
| 2002 | John Mower |
| 2001 | John Mower |
| 2000 | D J Page |
| 1999 | John Mower |
| 1998 | R Tucker |
| 1997 | John Mower |
| 1996 | D J Page |
| 1995 | Mrs A Randell |
| 1994 | Mr W Abbott |
This category was ceased after 2019
| 2019 | Richard Sago |
| 2018 | Hugh Richards |
| 2017 | Hugh Richards |
| 2016 | Hugh Richards |
| 2015 | John Mower & Hugh Richards |
| 2014 | John Mower |
| 2013 | David Legerton |
| 2012 | David Legerton |
| 2011 | David Legerton |
| 2010 | David Legerton |
| 2009 | David Legerton |
| 2008 | Hugh Richards |