Parish Council
16. 3 stems of annual flowers
17. 3 stems of perennial flowers
18. A vase of mixed garden flowers (no more than 10 stems)
19. 1 hydrangea head
20. 1 vase of sweet peas (6 stems) foliage may be included for effect
21. 1 specimen rose bloom
22. A bunch of lavender
23. 1 pot-grown cactus
24. 1 bowl of floating flower heads
25. A collection of herbs in a jam jar
26. Plant challenge – grow a dwarf sunflower from the seeds provided in a pot no larger than 400mm/16inches then bring for judging on show day (see additional note)
| 2025 | Hugh Richards |
| 2024 | Rhona Jermyn |
| 2023 | Hugh Richards |
| 2022 | Rhona Jermyn |
| 2019 | Hugh Richards |
| 2018 | Hugh Richards |
| 2017 | Hugh Richards |
| 2016 | Hugh Richards |
| 2015 | Hugh Richards |
| 2014 | Hugh Richards |
| 2013 | Hugh Richards |
| 2012 | Sandra Hunt |
| 2011 | Hugh Richards |
| 2010 | Hugh Richards |
| 2009 | Hugh Richards |
| 2008 | Hugh Richards |
| 2025 | Hugh Richards |
| 2024 | Hugh Richards |
| 2023 | Hugh Richards |
| 2022 | Hugh Richards |
| 2019 | Hugh Richards |
| 2018 | Hugh Richards |
| 2017 | Jane Fiske |
| 2016 | Hugh Richards |
| 2015 | Hugh Richards |
| 2014 | Hugh Richards |
| 2013 | Hugh Richards |
| 2012 | Sandra Hunt |
| 2011 | M Pearsons |
| 2010 | Babs Rumsey |
| 2009 | Babs Rumsey |
| 2008 | Babs Rumsey |
| 2007 | |
| 2006 | Mrs A V Randell |
| 2005 | Jane Fiske |
| 2004 | Mrs A V Rndell |
| 2003 | R Tucker |
| 2002 | R Tucker |
| 2001 | R Tucker |
| 2000 | R Kemp |
| 1999 | R Tucker |
| 1998 | R Tucker |
| 1997 | Mrs A V Randell |
| 1996 | Mrs A V Randell |
| 1995 | Mrs A V Randell |
| 1994 | Steve Packard |